Ray & Welch Family Trees
Grace Bull BEATTY
1811 - 1900 (88 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Grace Bull BEATTY [1] b. 8 Sep 1811 d. 17 Jul 1900
- Daniel CLOSE b. 23 Jul 1809 d. 15 Jul 1887
- 2 Martha CLOSE [1.1] b. 23 Dec 1832 d. 24 Mar 1911
- 2 James B CLOSE [1.2] b. 16 Jul 1837 d. 26 Sep 1907
- 2 William J CLOSE [1.3] b. 24 Mar 1843 d. 6 Aug 1899
- 2 Margaret E CLOSE [1.4] b. 16 Apr 1846 d. 25 Dec 1849
- 2 Cymanthia G CLOSE [1.5] b. 1 Feb 1848 d. 1 Dec 1849
- 2 Daniel Wilford CLOSE [1.6] b. 29 Apr 1851 d. 21 Mar 1857
- Daniel CLOSE b. 23 Jul 1809 d. 15 Jul 1887