Ray & Welch Family Trees
Major Richard EWEN
1609 - 1659 (49 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Major Richard EWEN [1] b. 6 Jul 1609 d. 16 Apr 1659
- Sophia SCARBROUGH b. 1613 d. 6 Apr 1664
- 2 Elizabeth EWEN [1.1] b. 6 Jun 1630 d. 1 Jan 1703
- 2 Richard EWEN, Jr. [1.2] b. 1638 d. 12 Jan 1675
- 2 John EWEN [1.3] b. 1640 d. 6 Apr 1664
- 2 Susanna EWEN [1.4] b. 1642 d. 9 Feb 1663
- 2 Anne EWEN [1.5] b. 1645 d. 7 Dec 1663
- 2 Sophia EWEN [1.6] b. 1649 d. 9 Feb 1675
- Sophia SCARBROUGH b. 1613 d. 6 Apr 1664