Ray & Welch Family Trees
Ann TAYLOR
1661 - 1702 (41 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Ann TAYLOR [1] b. 1661 d. 8 April 1702
- Samuel CHEW b. 13 Feb 1660 d. 10 Oct 1718
- 2 Samuel H CHEW [1.1] b. 28 May 1683 d. 31 Oct 1736
- 2 Ann CHEW [1.2] b. 2 July 1685 d. 28 Jan 1694
- 2 John CHEW [1.3] b. 8 Apr 1687 d. Dec 1718
- 2 Benjamin CHEW [1.4] b. 1 Apr 1689 d. 18 Apr 1698
- 2 Nathaniel CHEW [1.5] b. 05 Aug 1692 d. 30 Jan 1728
- 2 Joseph CHEW [1.6] b. 28 April 1696 d. 2 February 1754
- Samuel CHEW b. 13 Feb 1660 d. 10 Oct 1718